Value chains › Chemicals Paint
Paints and coatings (batch)
White bases made in batches (solvent gloss by % weight; water-based emulsion per kg with process water), checked for grind, viscosity and density, then tinted with colourants and filled into tins and pails. Solvents, resins, driers and gloss paint are stored as hazardous; drums and bags as purchase units.
mfg.chemicals_paint
Formulation and mixing example yields, to be confirmed at the factory
What the factory receives
Raw material your system can send as a consignment (item.code):
| Item | Code | Unit | HS code |
|---|---|---|---|
| Titanium dioxide, rutile | TIO2-RUTILE | kg | 3206.11 |
| Calcium carbonate filler (fine) | CACO3-FILLER | kg | 2836.50 |
| Kaolin (china clay) | KAOLIN | kg | 2507.00 |
| Long-oil alkyd resin (70 % solids in white spirit) | ALKYD-RESIN | kg | 3907.50 |
| Vinyl acetate-ethylene emulsion binder | VAE-BINDER | kg | 3905.12 |
| White spirit (mineral turpentine) | WHITE-SPIRIT | kg | 2710.12 |
| Combination drier (cobalt / zirconium / calcium) | DRIER-COMBI | kg | |
| Anti-skinning agent (MEKO) | ANTI-SKIN | kg | |
| Dispersant, solvent-borne | DISPERSANT-SB | kg | |
| Dispersant, water-borne | DISPERSANT-WB | kg | |
| Hydroxyethyl cellulose thickener | HEC-THICKENER | kg | |
| Defoamer | DEFOAMER | kg | |
| Coalescing agent (ester alcohol) | COALESCENT | kg | |
| In-can biocide | BIOCIDE-INCAN | kg | |
| Universal colourant, yellow oxide | COLORANT-YOX | kg | |
| Universal colourant, phthalo blue | COLORANT-BLUE | kg | |
| Raw water (borehole or mains) | WATER-RAW | L |
Units besides kg: bag25 = 25 kg bag (25 kg) , bag50 = 50 kg bag (50 kg) , drum200 = 200 kg drum (200 kg)
What the factory makes
Alkyd gloss white base (formula by % weight)
| In | Code | Share |
|---|---|---|
| Long-oil alkyd resin (70 % solids in white spirit) | ALKYD-RESIN | 45 % |
| Titanium dioxide, rutile | TIO2-RUTILE | 22 % |
| Calcium carbonate filler (fine) | CACO3-FILLER | 8 % |
| White spirit (mineral turpentine) | WHITE-SPIRIT | 22.5 % |
| Combination drier (cobalt / zirconium / calcium) | DRIER-COMBI | 1.5 % |
| Dispersant, solvent-borne | DISPERSANT-SB | 0.7 % |
| Anti-skinning agent (MEKO) | ANTI-SKIN | 0.3 % |
| Out | Code | Kind | Yield |
|---|---|---|---|
| Alkyd gloss enamel, white base | GLOSS-BASE-WHITE | Main product | 96–99.5 % |
| Waste | WASTE | Waste | 0.5–4 % |
Steps: Premix: part resin, dispersant, TiO2 and filler → High-speed dispersion to fineness of grind → Let-down with resin, solvent, driers and anti-skin → Viscosity adjustment and QC hold
Vinyl silk emulsion white base per kg (with process water)
| In | Code | Share |
|---|---|---|
| Raw water (borehole or mains) | WATER-RAW | |
| Calcium carbonate filler (fine) | CACO3-FILLER | |
| Vinyl acetate-ethylene emulsion binder | VAE-BINDER | |
| Titanium dioxide, rutile | TIO2-RUTILE | |
| Kaolin (china clay) | KAOLIN | |
| Coalescing agent (ester alcohol) | COALESCENT | |
| Dispersant, water-borne | DISPERSANT-WB | |
| Hydroxyethyl cellulose thickener | HEC-THICKENER | |
| Defoamer | DEFOAMER | |
| In-can biocide | BIOCIDE-INCAN |
| Out | Code | Kind | Yield |
|---|---|---|---|
| Vinyl silk emulsion, white base | EMULSION-BASE-WHITE | Main product | 96–99.5 % |
Steps: Mill base: water, thickener, dispersant, defoamer, pigments and fillers → Let-down with binder, coalescent and biocide → Viscosity adjustment and QC hold
Gloss white 4 L (density about 1.25 kg/L)
| In | Code | Share |
|---|---|---|
| Alkyd gloss enamel, white base | GLOSS-BASE-WHITE | |
| Printed metal tin 4 L with lid | TIN-4L |
| Out | Code | Kind | Yield |
|---|---|---|---|
| Gloss enamel brilliant white 4 L | GLOSS-WHITE-4L | Main product |
Steps: Filter, fill by weight, lid and label
Gloss sky blue 4 L (tinting recipe on white base)
| In | Code | Share |
|---|---|---|
| Alkyd gloss enamel, white base | GLOSS-BASE-WHITE | |
| Universal colourant, phthalo blue | COLORANT-BLUE | |
| Printed metal tin 4 L with lid | TIN-4L |
| Out | Code | Kind | Yield |
|---|---|---|---|
| Gloss enamel sky blue 4 L (tinted) | GLOSS-SKYBLUE-4L | Main product |
Steps: Tinting to the colour standard → Filter, fill by weight, lid and label
Emulsion white 20 L (density about 1.45 kg/L)
| In | Code | Share |
|---|---|---|
| Vinyl silk emulsion, white base | EMULSION-BASE-WHITE | |
| Printed plastic pail 20 L with lid | PAIL-20L |
| Out | Code | Kind | Yield |
|---|---|---|---|
| Vinyl silk emulsion white 20 L | EMULSION-WHITE-20L | Main product |
Steps: Fill by weight, lid and label
Emulsion cream 4 L (tinting recipe on white base)
| In | Code | Share |
|---|---|---|
| Vinyl silk emulsion, white base | EMULSION-BASE-WHITE | |
| Universal colourant, yellow oxide | COLORANT-YOX | |
| Printed metal tin 4 L with lid | TIN-4L |
| Out | Code | Kind | Yield |
|---|---|---|---|
| Vinyl silk emulsion cream 4 L (tinted) | EMULSION-CREAM-4L | Main product |
Steps: Tinting to the colour standard → Fill by weight, lid and label
Yield is the share of the input weight, as a range seen in practice. The factory records the real weights on every run.
All products and intermediates
| Item | Code | Unit | HS code |
|---|---|---|---|
| Alkyd gloss enamel, white base | GLOSS-BASE-WHITE | kg | |
| Vinyl silk emulsion, white base | EMULSION-BASE-WHITE | kg | |
| Gloss enamel brilliant white 4 L | GLOSS-WHITE-4L | pcs | 3208.90 |
| Gloss enamel sky blue 4 L (tinted) | GLOSS-SKYBLUE-4L | pcs | 3208.90 |
| Vinyl silk emulsion white 20 L | EMULSION-WHITE-20L | pcs | 3209.10 |
| Vinyl silk emulsion cream 4 L (tinted) | EMULSION-CREAM-4L | pcs | 3209.10 |
Quality checks
Gloss base in process in_process
Every batch after let-down; batch held until passed
| Parameter | Accepted | |
|---|---|---|
| Fineness of grind (Hegman) | ≥ 7 Hegman | critical: a failure holds the lot |
| Viscosity (Stormer, 25 °C) | 75–90 KU | critical: a failure holds the lot |
| Density | 1.15–1.3 g/mL | critical: a failure holds the lot |
| Touch-dry time | ≤ 6 h | |
| Gloss at 60° | ≥ 80 GU |
Emulsion base in process in_process
Every batch after let-down; batch held until passed
| Parameter | Accepted | |
|---|---|---|
| Fineness of grind (Hegman) | ≥ 5 Hegman | critical: a failure holds the lot |
| Viscosity (Stormer, 25 °C) | 95–110 KU | critical: a failure holds the lot |
| Density | 1.4–1.5 g/mL | critical: a failure holds the lot |
| pH | 8–9.5 pH | |
| Opacity / contrast ratio against the standard | pass / fail |
Finished paint release release
One retained sample per filled lot
| Parameter | Accepted | |
|---|---|---|
| Colour difference against the standard (ΔE) | ≤ 1 ΔE | critical: a failure holds the lot |
| Fill weight against the declared volume × density | measured | critical: a failure holds the lot |
| Lid sealed, no leaks | pass / fail | critical: a failure holds the lot |
| Label with batch number and hazard pictograms (solvent paints) | pass / fail | critical: a failure holds the lot |
Results travel in run.completed (quality) and a hold in lot.hold_changed.
Example messages
1. You send a consignment
POST /api/v1/consignments. Here as toll work (the sender keeps ownership and pays for processing); leave out mode to sell the goods to the factory.
{
"reference_no": "VAB-26-7",
"source": "society_api",
"kind": "value_addition",
"mode": "toll",
"sender": {
"external_system": "your-system",
"society_id": 39,
"name": "Example Supplier Ltd"
},
"item": {
"code": "ALKYD-RESIN"
},
"declared_qty": 1000,
"unit": "kg",
"dispatched_at": "2026-11-15T08:10:00+03:00",
"lots": [
{
"lot_no": "LOT-001",
"qty": 1000
}
]
}
2. You receive the results
Webhook run.completed, for 1,000 kg in (the middle of each yield range). Main products and co-products carry their grade when the item is one of a graded family; quality carries the checks recorded on the run.
{
"type": "run.completed",
"data": {
"reference_no": "VAB-26-7",
"work_order_ref": "WO-26-0042",
"item": "GLOSS-BASE-WHITE",
"completed_at": "2026-11-16T17:30:00+03:00",
"outturn_no": "LOT-…",
"yield_pct": 97.75,
"outputs": [
{
"item": "GLOSS-BASE-WHITE",
"grade": null,
"role": "main",
"qty": 977.5,
"unit": "kg",
"lot_no": "LOT-…",
"yield_flag": null,
"bags": null,
"bag_unit": null,
"packets": null
},
{
"item": "WASTE",
"grade": null,
"role": "waste",
"qty": 22.5,
"unit": "kg",
"lot_no": "LOT-…",
"yield_flag": null,
"bags": null,
"bag_unit": null,
"packets": null
}
],
"quality": []
}
}
Before and after the run you also receive consignment.received (weighed in), and then statement.issued, sale.proceeds or invoice.issued and payment.recorded. See Connecting a supplier or society system.
Packaging and consumables
| Item | Code | Unit | HS code |
|---|---|---|---|
| Printed metal tin 4 L with lid | TIN-4L | pcs | |
| Printed plastic pail 20 L with lid | PAIL-20L | pcs |
