Value chains › Furniture Wood
Furniture and joinery (wood)
Made-to-order and stock furniture: sawn timber bought by m³ and grade (kiln-dried, moisture checked at intake) and boards by the sheet; machining, assembly and finishing hours per job; offcuts and sawdust out as by-products; delivery and installation sold as a service line.
mfg.furniture_wood
Formulation and mixing example yields, to be confirmed at the factory
What the factory receives
Raw material your system can send as a consignment (item.code):
| Item | Code | Unit | HS code |
|---|---|---|---|
| Cypress sawn timber, kiln-dried | TIMBER-CYPRESS | m3 | 4407.19 |
| Mvule (iroko) sawn hardwood, kiln-dried | TIMBER-MVULE | m3 | 4407.29 |
| MDF board 18 mm (8 × 4 ft) | BOARD-MDF-18 | pcs | 4411.14 |
| Plywood 6 mm (8 × 4 ft) | BOARD-PLY-6 | pcs | 4412.31 |
| PVC edge tape 22 mm | EDGE-TAPE-22 | m | |
| Concealed hinge 35 mm (soft close) | HINGE-35 | pcs | |
| Cabinet handle 128 mm | HANDLE-128 | pcs | |
| Sanding sealer (NC) | SEALER-NC | L | |
| Polyurethane varnish, clear | VARNISH-PU | L |
What the factory makes
Dining chair, cypress
| In | Code | Share |
|---|---|---|
| Cypress sawn timber, kiln-dried | TIMBER-CYPRESS | |
| PVA wood glue | WOOD-GLUE | |
| Chipboard screw 4 × 40 mm | SCREW-4X40 | |
| Sandpaper grit 120 (sheet) | SANDPAPER-120 | |
| Sanding sealer (NC) | SEALER-NC | |
| Polyurethane varnish, clear | VARNISH-PU |
| Out | Code | Kind | Yield |
|---|---|---|---|
| Dining chair, cypress, varnished | CHAIR-DINING-CYP | Main product | |
| Timber offcuts and sawdust (firewood) | TIMBER-OFFCUTS | By-product |
Steps: Cutting, planing and shaping parts → Joinery and frame assembly in jig → Sanding, sealing and varnishing (2 coats)
Dining table 6-seater, mvule
| In | Code | Share |
|---|---|---|
| Mvule (iroko) sawn hardwood, kiln-dried | TIMBER-MVULE | |
| PVA wood glue | WOOD-GLUE | |
| Chipboard screw 4 × 40 mm | SCREW-4X40 | |
| Sandpaper grit 120 (sheet) | SANDPAPER-120 | |
| Sanding sealer (NC) | SEALER-NC | |
| Polyurethane varnish, clear | VARNISH-PU |
| Out | Code | Kind | Yield |
|---|---|---|---|
| Dining table 6-seater, mvule, varnished | TABLE-DINING-6-MVULE | Main product | |
| Timber offcuts and sawdust (firewood) | TIMBER-OFFCUTS | By-product |
Steps: Cutting, planing, top glue-up → Frame, legs and assembly → Sanding, sealing and varnishing (3 coats)
Wardrobe 3-door, MDF carcass and doors
| In | Code | Share |
|---|---|---|
| MDF board 18 mm (8 × 4 ft) | BOARD-MDF-18 | |
| Plywood 6 mm (8 × 4 ft) | BOARD-PLY-6 | |
| PVC edge tape 22 mm | EDGE-TAPE-22 | |
| Concealed hinge 35 mm (soft close) | HINGE-35 | |
| Cabinet handle 128 mm | HANDLE-128 | |
| Chipboard screw 4 × 40 mm | SCREW-4X40 | |
| PVA wood glue | WOOD-GLUE |
| Out | Code | Kind | Yield |
|---|---|---|---|
| Wardrobe 3-door, MDF | WARDROBE-3D-MDF | Main product |
Steps: Panel cutting to the cutting list → Edge banding and drilling → Carcass assembly and door hanging
Yield is the share of the input weight, as a range seen in practice. The factory records the real weights on every run.
All products and intermediates
| Item | Code | Unit | HS code |
|---|---|---|---|
| Dining chair, cypress, varnished | CHAIR-DINING-CYP | pcs | 9401.61 |
| Dining table 6-seater, mvule, varnished | TABLE-DINING-6-MVULE | pcs | 9403.60 |
| Wardrobe 3-door, MDF | WARDROBE-3D-MDF | pcs | 9403.60 |
| Timber offcuts and sawdust (firewood) | TIMBER-OFFCUTS | kg |
Quality checks
Timber intake intake
Ten boards per delivery, moisture meter at mid-length
| Parameter | Accepted | |
|---|---|---|
| Moisture content | 8–14 % | critical: a failure holds the lot |
| Volume measured against the delivery note | measured | |
| Grade as ordered (knots, splits, wane) | pass / fail | critical: a failure holds the lot |
| No borer holes or fungal stain | pass / fail | critical: a failure holds the lot |
Furniture final inspection release
Every piece before delivery
| Parameter | Accepted | |
|---|---|---|
| Dimensions to the drawing / order | pass / fail | critical: a failure holds the lot |
| Joints tight, no wobble, stands level | pass / fail | critical: a failure holds the lot |
| Finish even: no runs, dust or dry spots | pass / fail | |
| Doors, hinges and handles aligned and working | pass / fail |
Results travel in run.completed (quality) and a hold in lot.hold_changed.
Example messages
1. You send a consignment
POST /api/v1/consignments. Here as toll work (the sender keeps ownership and pays for processing); leave out mode to sell the goods to the factory.
{
"reference_no": "VAB-26-7",
"source": "society_api",
"kind": "value_addition",
"mode": "toll",
"sender": {
"external_system": "your-system",
"society_id": 39,
"name": "Example Supplier Ltd"
},
"item": {
"code": "TIMBER-CYPRESS"
},
"declared_qty": 1000,
"unit": "m3",
"dispatched_at": "2026-11-15T08:10:00+03:00",
"lots": [
{
"lot_no": "LOT-001",
"qty": 1000
}
]
}
2. You receive the results
Webhook run.completed, for 1,000 kg in (the middle of each yield range). Main products and co-products carry their grade when the item is one of a graded family; quality carries the checks recorded on the run.
{
"type": "run.completed",
"data": {
"reference_no": "VAB-26-7",
"work_order_ref": "WO-26-0042",
"item": "CHAIR-DINING-CYP",
"completed_at": "2026-11-16T17:30:00+03:00",
"outturn_no": "LOT-…",
"yield_pct": 0,
"outputs": [
{
"item": "CHAIR-DINING-CYP",
"grade": null,
"role": "main",
"qty": 0,
"unit": "pcs",
"lot_no": "LOT-…",
"yield_flag": null,
"bags": null,
"bag_unit": null,
"packets": 0
},
{
"item": "TIMBER-OFFCUTS",
"grade": null,
"role": "by_product",
"qty": 0,
"unit": "kg",
"lot_no": "LOT-…",
"yield_flag": null,
"bags": null,
"bag_unit": null,
"packets": null
}
],
"quality": []
}
}
Before and after the run you also receive consignment.received (weighed in), and then statement.issued, sale.proceeds or invoice.issued and payment.recorded. See Connecting a supplier or society system.
Packaging and consumables
| Item | Code | Unit | HS code |
|---|---|---|---|
| Chipboard screw 4 × 40 mm | SCREW-4X40 | pcs | |
| PVA wood glue | WOOD-GLUE | kg | |
| Sandpaper grit 120 (sheet) | SANDPAPER-120 | pcs |
